
CRR Yard Records
| 8 & Under Boys | |||
| Stroke | Time | Date | Name |
| 25 Freestyle | 14.99 | July 30, 2005 | Townley Haas |
| 50 Freestyle | 33.46 | July 30, 2005 | Townley Haas |
| 25 Backstroke | 18.58 | July 27, 2002 | Luke Nelson |
| 25 Breaststroke | 19.79 | June 28, 2000 | Tyler Currie |
| 25 Butterfly | 15.82 | July 31, 2004 | Charlie Duff |
| 100 Individual Medley | 1:23.09 | July 31, 2004 | Charlie Duff |
| 9-10 Boys | |||
| Stroke | Time | Date | Name |
| 50 Freestyle | 29.41 | July 28, 2007 | Townley Haas |
| 100 Freestyle | 1:04.45 | July 28, 2007 | Townley Haas |
| 50 Backstroke | 34.20 | July 14, 2009 | Mitchell Smith |
| 50 Breaststroke | 37.76 | July 27, 2002 | Tyler Currie |
| 50 Butterfly | 31.68 | July 28, 2007 | Townley Haas |
| 100 Individual Medley | 1:13.03 | July 1, 2009 | Mitchell Smith |
| 11-12 Boys | |||
| Stroke | Time | Date | Name |
| 50 Freestyle | 24.90 | June 11, 2003 | Tom Sheranek |
| 100 Freestyle | 53.58 | July 5, 2003 | Tom Sheranek |
| 50 Backstroke | 27.15 | July 25, 2003 | Tom Sheranek |
| 50 Breaststroke | 32.74 | July 10, 2008 | David Cipolla |
| 50 Butterfly | 28.09 | July 25, 2009 | Jacob Smith |
| 100 Individual Medley | 59.77 | July 25, 2003 | Tom Sheranek |
| 13-14 Boys | |||
| Stroke | Time | Date | Name |
| 50 Freestyle | 24.04 | June 30, 2004 | Tom Sheranek |
| 100 Freestyle | 52.47 | June 16, 2004 | Tom Sheranek |
| 50 Backstroke | 27.10 | June 30, 2004 | Tom Sheranek |
| 100 Backstroke | 56.92 | June 22, 2005 | Tom Sheranek |
| 50 Breaststroke | 31.28 | July 6, 2005 | Tom Sheranek |
| 100 Breaststroke | 1:06.32 | June 16, 2010 | Brett Barden |
| 50 Butterfly | 25.78 | June 29, 2005 | Tom Sheranek |
| 100 Butterfly | 57.75 | June 22, 2005 | Tom Sheranek |
| 100 Individual Medley | 56.93 | June 22, 2005 | Tom Sheranek |
| 15-18 Boys | |||
| Stroke | Time | Date | Name |
| 50 Freestyle | 22.96 | June 1, 1997 | Bret Stone |
| 100 Freestyle | 51.61 | July 26, 2003 | Charley Carlin |
| 50 Backstroke | 26.01 | July 8, 2009 | Michael Crawley |
| 100 Backstroke | 55.99 | July 14, 2009 | Michael Crawley |
| 50 Breaststroke | 28.51 | July 6, 2005 | Jason Brisson |
| 100 Breaststroke | 1:01.60 | July 31, 2005 | Jason Brisson |
| 50 Butterfly | 24.57 | June 1, 1997 | Bret Stone |
| 100 Butterfly | 52.69 | June 1, 1997 | Bret Stone |
| 100 Individual Medley | 55.75 | July 1, 2009 | Michael Crawley |
| 8 & Under Girls | |||
| Stroke | Time | Date | Name |
| 25 Freestyle | 15.40 | July 3, 2007 | Riley Aiken |
| 50 Freestyle | 36.07 | July 28, 2007 | Caroline Cipolla |
| 25 Backstroke | 18.91 | June 21, 2000 | Rebecca George |
| 25 Breaststroke | 21.05 | July 31, 1999 | Hillary Bigman |
| 25 Butterfly | 17.69 | June 19, 2002 | Courtney Wright |
| 100 Individual Medley | 1:28.43 | July 29, 2000 | Colette LeClair |
| 9-10 Girls | |||
| Stroke | Time | Date | Name |
| 50 Freestyle | 29.12 | July 10, 2002 | Jessica Arndt |
| 100 Freestyle | 1:05.28 | June 25, 2003 | Casey Hall |
| 50 Backstroke | 34.28 | July 29, 2000 | Elle LeClair |
| 50 Breaststroke | 36.23 | June 19, 2002 | Jessica Arndt |
| 50 Butterfly | 32.76 | June 26, 2002 | Rachel Nelson |
| 100 Individual Medley | 1:13.04 | July 29, 2000 | Elle LeClair |
| 11-12 Girls | |||
| Stroke | Time | Date | Name |
| 50 Freestyle | 26.50 | July 25, 2009 | Sydney Pesetti |
| 100 Freestyle | 59.64 | June 29, 2005 | Casey Hall |
| 50 Backstroke | 31.10 | June 22, 2005 | Jennifer Rothemich |
| 50 Breaststroke | 33.25 | July 31, 2004 | Jessica Arndt |
| 50 Butterfly | 28.75 | July 25, 2009 | Sydney Pesetti |
| 100 Individual Medley | 1:06.25 | July 25, 2009 | Sydney Pesetti |
| 13-14 Girls | |||
| Stroke | Time | Date | Name |
| 50 Freestyle | 26.48 | July 3, 2007 | Casey Hall |
| 100 Freestyle | 56.56 | June 10, 2007 | Casey Hall |
| 50 Backstroke | 30.14 | July 13, 2006 | Rebecca George |
| 100 Backstroke | 1:05.59 | July 18, 2006 | Rebecca George |
| 50 Breaststroke | 33.27 | July 6, 2005 | Jessica Arndt |
| 100 Breaststroke | 1:10.25 | June 11, 2003 | Emily Currie |
| 50 Butterfly | 28.66 | July 26, 2003 | Emily Currie |
| 100 Butterfly | 1:02.33 | July 26, 2003 | Emily Currie |
| 100 Individual Medley | 1:02.17 | July 26, 2003 | Emily Currie |
| 15-18 Girls | |||
| Stroke | Time | Date | Name |
| 50 Freestyle | 25.96 | June 1, 1994 | Tricia Coleman |
| 100 Freestyle | 56.34 | June 16, 2004 | Emily Currie |
| 50 Backstroke | 30.22 | July 27, 2002 | Ashton Goodwillie |
| 100 Backstroke | 1:04.09 | June 1, 1994 | Tricia Coleman |
| 50 Breaststroke | 33.41 | June 23, 2004 | Jenny Bigman |
| 100 Breaststroke | 1:10.50 | June 16, 2004 | Emily Currie |
| 50 Butterfly | 28.19 | June 16, 2004 | Emily Currie |
| 100 Butterfly | 1:01.90 | June 1, 1994 | Tricia Coleman |
| 100 Individual Medley | 1:03.14 | June 1, 1994 | Tricia Coleman |
Relay Records in Yards
- currently being updated
If you have questions regarding records, please contact Susan Hockman at crrswim@verizon.net.
Clinics